Earthquake Predictions by Calico

The following is a list of earthquake predictions made by Calico and documented by the USGS (United States Geological Survey)


 
Date of Prediction Estimated Magnitude Date of Earthquake Actual Magnitude Location of Epicenter    
7/15/06 7.5 7/17/06 7.7 Indonesia    
11/13/05 6.7 10/14/05 7 Honshu, Japan    
10/11/05 6.8 10/15/05 6.6 Taiwan    
10/5/05 7.4 10/8/05 7.6 Pakistan    
9/23/05 7.4 9/25/05 7.5 Northern Peru    
8/12/03 7 8/14/03 6.1 Greece    
5/23/03 5.8 5/26/03 7 Honshu, Japan    
5/17/03 6.8 5/21/03 6.7 Northern Algeria    
6/18/01 7.8 6/23/01 8.2 Arequipa, Peru    
3/15/01 5.8 3/23/01 6.5 Honshu, Japan    
1/21/01 7.1 1/26/01 7.9 Southern India    
12/30/00 7.1 1/13/00 7.2 El Salvador    
8/27/00 7.7 8/31/00 7.9 Tokyo, Japan    
7/19/00 6.1 7/21/00 6.1 Tokyo, Japan    
6/25/00 6.7 7/1/00 6.4 offshore - Tokyo, Japan    
6/8/00 6.9 6/10/00 6.9 Taiwan    
11/9/99 7.6 11/12/99 7.2 Turkey    
10/8/99 7.9 10/16/99 7 Joshua Tree, CA    
9/25/99 7.1 9/30/99 7.5 Oaxaca, Mexico    
9/21/99 6.2 9/22/99 6 Taiwan    
9/17/99 7.2 9/20/99 7.6 Taiwan    
9/2/99 6.9 9/7/99 5.9 Athens, Greece    
7/21/99 6.1 8/1/99 5.6 Aleutian Islands    
3/28/99 6.8 3/29/99 6.8 India    
1/24/99 6 1/25/99 5.8 Columbia, South America    
7/14/98 7.3 7/17/98 7 New Guinea    
5/3/98 7.2 5/4/98 7.7 Okinawa, Japan    
1/31/98 6.1 2/6/98 6.1 Afghanistan    
1/9/98 6 2/6/98 6.4 Mexico    
3/25/97 6.1 3/26/97 6.2 Tokyo, Japan    
7/5/97 6.8 7/9/97 6.9 Valenzuela, So. America    
3/6/96 7.2 3/19/96 6 Mexico    
12/29/96 5.9 12/31/96 5.9 Mexico City    
12/11/95 7.5 12/17/95 5.5 Mexico City    
11/27/95 8 12/3/95 8 Kuril Islands, Japan    
11/18/95 6.2 11/21/95 6.6 Televiv, Israel    
9/24/95 6.8 10/6/95 7.2 Indonesia    
9/23/95 6.2 10/6/95 6.2 Alaska    
9/9/95 7.2 9/14/95 7.2 Guerrero, Mexico    
5/24/95 7 5/28/95 7.5 Russia    
1/12/95 7.2 1/17/95 7.2 Kobe, Japan    
12/27/94 6.5 12/29/94 7.5 Japan    
4/3/94 7.3 4/18/94 6.9 Solomon Islands    
4/2/94 6.2 4/13/94 6.3 Indonesia    
3/21/94 5.9 3/31/94 6.1 Fiji    
1/14/94 6.8 1/17/94 6.8 Northridge, CA    
7/11/93 7.5 7/12/93 7.8 Japan    
4/21/90 6.8 4/27/90 6.9 China    
4/1/90 7.2 4/7/90 7.4 Guam    
5/20/88 6 5/22/88 5.5 Greece    
2/7/88 6 2/8/88 6 Mexico    
7/5/86 6 7/8/86 6 Palm Springs, CA    
12/29/83 6.9 12/31/83 7 Pakistan    
5/20/83 6.5 5/25/83 7.8 Japan    
12/8/80 6 12/18/80 6.8 Pacific Coast    
9/25/80 7 10/10/80 7.5 Algeria    
12/11/79 8 12/12/79 8.1 Columbia, Equador    
4/2/79 7.8 4/15/79 7.2 Yugoslavia    
11/20/78 7 11/30/78 7.9 Mexico City    
11/4/78 6 11/5/78 7.9 Solomon Islands    
9/8/78 6.9 9/16/78 7.7 Iran    
4/10/78 7.8 4/15/78 8 Italy    
3/3/77 7 3/4/77 7.5 Rumania    
8/20/76 7.2 8/22/76 7.2 China    
             
 


Last Updated on 7/31/06
By Calico
Email: calicothepsychic@sbcglobal.net